Era Radio Advertising Rates
On Air Advertising Rates (RM) – Per 30 Second Commercial Broadcast
| Day & Time | National Broadcast (Peninsular Malaysia, Sabah & Sarawak) | Peninsular Malaysia Broadcast Only | ||
|---|---|---|---|---|
| Effective 1 Jan '26 | 9 Feb '26–29 Mar '26 1 Feb '27–21 Mar '27 10% LOADING | Effective 1 Jan '26 | 9 Feb '26–29 Mar '26 1 Feb '27–21 Mar '27 10% LOADING | |
| Mon to Fri: 5AM – 10AM | — | 2,167 | — | 2,090 |
| Mon to Fri: 6AM – 10AM | 1,970 | — | 1,900 | — |
| Mon to Fri: 10AM – 1PM | 930 | 1,023 | 840 | 924 |
| Mon to Fri: 1PM – 4PM | 810 | 891 | 710 | 781 |
| Mon to Fri: 4PM – 8PM | 1,480 | 1,628 | 1,390 | 1,529 |
| Mon to Fri: 8PM – 12MN | 740 | 814 | 640 | 704 |
| Mon to Fri: 12MN – 6AM | 110 | 121 | 110 | 121 |
| Sat to Sun: 6AM – 10AM | 460 | 506 | 420 | 462 |
| Sat to Sun: 10AM – 1PM | 440 | 484 | 380 | 418 |
| Sat to Sun: 1PM – 4PM | 400 | 440 | 350 | 385 |
| Sat to Sun: 4PM – 8PM | 460 | 506 | 400 | 440 |
| Sat to Sun: 8PM – 12MN | 440 | 484 | 390 | 429 |
| Sat to Sun: 12MN – 6AM | 110 | 121 | 110 | 121 |
| ROS Rates | ||||
| ROS Mon to Fri | 1,110 | 1,221 | 1,020 | 1,122 |
| ROS Mon to Sun | 920 | 1,012 | 850 | 935 |
| ROS Sat to Sun | 450 | 495 | 370 | 407 |
** ROS Monday to Friday: Minimum 35 spots over 5 consecutive days (min. 7 spots per day) over any available time zone between 6AM to 12MN broadcast.
** ROS Monday to Sunday: Minimum 35 spots over 7 consecutive days (min. 5 spots per day) over any available time zone between 6AM to 12MN broadcast.
** ROS Saturday to Sunday: Minimum 20 spots over 2 consecutive days (min. 10 spots per day) over any available time zone between 6AM to 12MN broadcast.
LIU Regional Broadcast
Regional (LIU) Monday to Sunday broadcast with a minimum of 35 spots over 7 consecutive days on any available regional broadcast time zone.
| Effective 1 Jan '26 | 9 Feb '26–29 Mar '26 1 Feb '27–21 Mar '27 10% LOADING | |
|---|---|---|
| Central Region | 340 | 374 |
| Northern Region | 200 | 220 |
| Southern Region | 180 | 198 |
| East Coast Region | 140 | 154 |
Regional Broadcast Timings 6AM to 12MN
Commercial Durations
- 15 Seconds: 65%
- 20 Seconds: 75%
- 30 Seconds: 100%
- 45 Seconds: 150%
- 60 Seconds: 200%
Cancellation and Revision Surcharges
- Less than 14 Days Before Broadcast Date: 100% Surcharge
- Between 15 to 30 Days Before Broadcast Date: 50% Surcharge
- More than 30 Days Before Broadcast Date: 10% Surcharge
Production Cost
- Studio Fee: RM 500 / Hour
- Re-recording Studio Fee: RM 500
- Talent Fee: From RM 20 / Second (Subject to Individual Charges)
- Scripting Fee: RM 300 / Script
- Translation Fee: RM 150 / Script
No products were found matching your selection.
